The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 2007 | 13,294 | 3,388 |
| 2. | January 2008 | 7,284 | 1,484 |
| 3. | February 2008 | 5,286 | 1,089 |
| 4. | March 2008 | 1,155 | 1,043 |
| 5. | April 2008 | 2,921 | 2,646 |
| 6. | May 2008 | 6,204 | 3,025 |
| 7. | June 2008 | 3,691 | 3,133 |
| 8. | July 2008 | 3,447 | 3,120 |
| 9. | August 2008 | 4,066 | 3,292 |
| 10. | September 2008 | 8,777 | 7,166 |
| 11. | October 2008 | 8,474 | 6,937 |
| 12. | November 2008 | 7,625 | 4,565 |
| 13. | December 2008 | 6,606 | 4,557 |
| 14. | January 2009 | 1,305 | 1,027 |
Most active month September 2008 : 7,166 pages sent. 13,294 requests handled.
Monthly average: 3,319 pages sent. 5,723 requests handled.
This report was generated on January 6, 2009 19:32.
Report time frame December 2, 2007 03:32 to January 6, 2009 23:56.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |